Daily Schedule
Below is a sample daily schedule. This is only a
suggestion. As long as you cover the sections indicated
during the semester, you may structure the organization of the course as you
wish.
You may want to combine some days to allow for a review day before an exam.
Day | Sections | Topics |
1 | R.5 and Ch. 6 | Review of Factoring (R.5 and 6.1-6.5) |
Solving Quadratic Equations by Factoring (Sec. 6.6) | ||
2 | 7.1-7.2 | Simplifying, Multiplying and Dividing Rational Expressions |
3 | 7.3 | Adding and Subtracting Rational Expressions with Same Denominators |
4 | 7.4 | Adding and Subtracting Rational Expressions with Different Denominators |
5 | 7.5 | Complex Rational Expressions |
6 | 7.6 | Equations Containing Rational Expressions |
7 | 7.7 | Applications with Rational Expressions |
8 | EXAM 1 on Chapter 7 | |
9 | 4.2 – 4.4 | Graphing Linear Equations, Using Intercepts, Slope-Intercept Form |
10 | 4.5 | Point-Slope Form |
11 | Linear Supplement | Applications of Linear Equations |
12 | 4.7 | Introduction to Functions and Function Notation |
13 | 9.1-9.2 | Solving Systems of Linear Equations Graphically |
Solving Systems of Linear Equations by Substitution | ||
Solving Systems of Linear Equations Elimination | ||
14 | 9.3 | |
15 | EXAM 2 on Chapter 4 and 9 | |
16 | 10.1 | Radical Expressions and Functions |
17 | 10.2 | Rational Exponents |
18 | 10.3 | Multiplying, Dividing, and Simplifying Radical Expressions |
19 | 10.4 | Adding, Subtracting, and Multiplying Radical Expressions |
20 | 10.5 | Rationalizing Denominators of Radical Expressions |
(exclude the Rationalization of Numerators) | ||
21 | 10.6 | Radical Equations and Problem Solving |
22 | EXAM 3 on Chapter 10 | |
23 | 11.1 | Solving Quadratic Using Square Root Principle and Completing the Square |
24 | 11.2 | Solving Quadratic Equations Using the Quadratic Formula |
25 | 11.3 | Solving Equations That Are Quadratic in Form |
26 | 11.4 | Graphing Quadratic Functions |
27 | EXAM 4 Chapter 11 | |
28 | Review for Final Examination |
Comprehensive Final Examination: time & date
Note: If a student fails the final exam, the maximum course grade possible is a C.